Prom Dresses Size

Standard size (in inches)
US size no 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
EUR size no 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60
Bust 32 33 34 35 36 37.5 39 40.5 42 44 46 48 50 52 54
Waist 23.5 24.5 25.5 26.5 27.5 29 30.3 32 33.5 35.5 37.5 39.5 41.5 43.5 45.5
Hip 35.5 36.5 37.5 38.5 39.5 41 42.5 44 45.5 47.5 49.5 51.5 53.5 55.5 57.5
Hollow to hem 58 58 58 58 58 58 59 59 59 60 60 60 60 60 60

 

Standard size (in centimeter)
US size no 2 4 6 8 10 12 14 16 18 20 22 24 26 28
EUR size no 32 34 36 38 40 42 44 46 48 50 52 54 56 58
Bust 82 84 87 89 92 96 100 103 107 112 117 122 127 133
Waist 60 63 65 68 70 74 77 82 86 91 96 101 106 111
Hip 91 93 96 98 101 105 108 112 116 121 126 131 136 141
Hollow to hem 148 148 148 148 148 148 150 150 150 153 153 153 153 153

 

PlusSize

Plus size (in inches)
size 20 22 24 26 28 30
Bust 43 45 47 49 51 53
Waist 36 38 40 43 46 48
Hip 46 48 50 52 54 56
Standard length from shoulder to floor with shoes on:60inches(152.4cm)